This product is compatible with most mainstream hybrid inverters, ensuring seamless integration with existing systems. It complies with IEC, CE, UN38.3, MSDS, and other international certification standards, guaranteeing a high level of safety and reliability. The plug-and-play design significantly reduces installation time and cost, while its compact, modern appearance makes it well suited for residential environments.
| Battery Specifications | |
|---|---|
| Voltage | 51.2V |
| Capacity | 400Ah |
| Energy | 20.48 kWh |
| Operating Voltage | 46–56 VDC |
| Max Charging Voltage | 56 VDC |
| Max Charging Current | 100A (5120W) |
| Max Discharging Current | 150A (5120W) |
| Max Power | 20480W |
| Dimensions (L × W × H) | 590 × 435 × 165mm*4 |
| Weight | 50 kg*4 |
| Cycle Life | ≥ 6,500 cycles (25±2℃, 0.5C/0.5C, 80% EOL) |
| Certifications | IEC 62619, CE-EMC, UN38.3, MSDS |
@ 2025 Williot Energy. All right reserved.