Williot Energy Home stackable energy storage batteries are built with high-grade lithium iron phosphate (LiFePO₄) cells, offering a cycle life of over 6,500 cycles for long-term, stable power supply. The modular design allows flexible expansion, supporting up to 16 units in parallel and delivering a total capacity of up to 160 kWh to accommodate diverse household energy requirements.
| Battery Specifications | |
|---|---|
| Voltage | 51.2V |
| Capacity | 100Ah |
| Energy | 5.12 kWh |
| Operating Voltage | 46–56 VDC |
| Max Charging Voltage | 56 VDC |
| Max Charging Current | 100A (5120W) |
| Max Discharging Current | 150A (5120W) |
| Max Power | 5120W |
| Dimensions (L × W × H) | 590 × 435 × 165 mm |
| Weight | 50 kg |
| Cycle Life | ≥ 6,500 cycles (25±2℃, 0.5C/0.5C, 80% EOL) |
| Certifications | IEC 62619, CE-EMC, UN38.3, MSDS |
@ 2025 Williot Energy. All right reserved.